This University is a public research university which is located in Windsor in Canada. So, this university was established in 1857 which is situated in the southernmost region of Canada. They offer more than 150 undergraduate programs and 50 plus postgraduate programs across the university.
So, they provide doctorate degrees which include Social Science, Nursing, Law, Science, Humanities, Graduate Science, Engineering, Graduate Studies, and many more. This University takes care of the environment very well. The research faculty is widely spread and mainly focuses on entrepreneurship, science research, and health.
It is located adjacent to the residential neighborhood and also close to the United States which covers around 51 Hectares of Land. So, they also have different programs which include Executive and Professional Education programs. Cafeteria and bookstores are available for students’ needs. It has recreational facilities which include a gym, a swimming pool for students.
So, students come from all over the world for studying into the college they come from around 100 countries. There are about 15000+ students studying at the university. They also give part-time admission for the students who can’t come on a regular basis or some students who are working.
The University of Windsor gives scholarships to the students through a competition which is Essay Writing Competition through which students are given scholarships.
Moreover, there are a lot of alumni who have studied in this university and are well-known in the present time such as Dean Del Mastro, Bollywood Actor Akshay Kumar, Hoden Nalayeh.
Official Website: https://www.uwindsor.ca/
Contents
University of Windsor Programs Offered
Sr. No | Program | No. of Courses | Fees |
1 | B.E or B.Tech | 13 | 15.65 - 21 Lakhs |
2 | BBA | 9 | 15 - 18 Lakhs |
3 | MA | 6 | 13.20 - 13.50 Lakhs |
4 | MS | 5 | 11 - 14 Lakhs |
5 | MFA | 1 | 13.25 Lakhs |
6 | MBA/ PGDM | 1 | 17 Lakhs |
7 | M.E/ M.Tech | 5 | 12-17.50 Lakhs |
8 | B.Sc | 9 | 15-18.20 Lakhs |
9 | MA Sc | 5 | 13-13.50 Lakhs |
10 | MIM | 2 | 14-14.20 Lakhs |
11 | MEM | 1 | 13.50 Lakhs |
Master of Science
Sr. No | Course | Fees | Duration |
1 | Master of Actuarial Science | 13.50 L | 16 Months |
2 | MSc in Biological Science | 13.50 Lakhs | 2 Years |
3 | Master in Applied Computing | 12.50 Lakhs | 18 Months |
4 | MSc in Earth Science | 11.60 Lakhs | 18 Months |
5 | Master of Medical Biotechnology | 14.65 Lakhs | 18 Months |
M.E/ M.Tech
Sr. No | Courses | Fees | Duration |
1 | Master in Engineering in Civil Engineering | 14 Lakhs | 18 Months |
2 | Master of Engineering in Mechanical Engineering | 12 Lakhs | 18 Months |
3 | Master of Engineering in Electrical Engineering | 12.50 Lakhs | 18 Months |
4 | Master of Engineering in Computer Engineering | 17.60 Lakhs | 18 Months |
5 | Master of Engineering in Industrial Engineering | 12.50 Lakhs | 18 Months |
B.E/ B.Tech
Sr. No | Courses | Fees | Duration |
1 | Bachelor of Engineering Technology-Civil Engineering | 21.50 lakhs | 3 years |
2 | Bachelor of Engineering Technology- General Stream | 21.50 lakhs | 3 years |
3 | BCS Honours Applied Computing | 19.60 Lakhs | 4 years |
4 | Bachelor of Engineering in Computer Information Systems | 19.60 Lakhs | 4 years |
5 | Bachelor of Engineering Technology-Mechatronics Engineering | 21.50 Lakhs | 3 years |
6 | Bachelor of Engineering Technology-Mechanical Engineering | 21.50 Lakhs | 4 years |
7 | Bachelor of Applied Science in Mechanical Engineering | 17.80 lakhs | 4 years |
8 | Bachelor of Applied Science in Industrial Engineering | 17.80 lakhs | 4 years |
9 | Bachelor of Applied Science in Civil Engineering | 17.80 lakhs | 4 years |
10 | Bachelor of Applied Science in Environmental Engineering | 17.80 lakhs | 4 years |
11 | Bachelor of Computer Science Honours | 15.70 lakhs | 4 years |
12 | Bachelor of Science | 15.70 lakhs | 4 years |
13 | Bachelor of Science in Electrical Engineering | 17.80 lakhs | 4 years |
M.A
Sr.No | Courses | Fees | Duration |
1 | Master of Art-Sociology | 13.50 lakhs | 1 year |
2 | Master of Fine Arts in Visual Arts | 13.50 lakhs | 2 year |
3 | Master of Arts in Political Science | 13.50 lakhs | 1 year |
4 | Master of Arts in History | 13.50 lakhs | 1 year |
5 | Master of Arts in Communication and Social Justice | 13.50 lakhs | 18 Months |
6 | Master of Arts in Philosophy | 13.50 lakhs | 1 year |
MASc
Sr. No | Course | Fees | Duration |
1 | Master of Applied Science in Mechanical Engineering | 13.30 lakhs | 2 years |
2 | Master of Applied Science in Engineering Materials | 13.30 lakhs | 2 years |
3 | Master of Applied Science in Civil Engineering | 13.30 lakhs | 2 years |
4 | Master of Applied Science in Industrial Engineering | 13.30 lakhs | 2 years |
5 | M.A.Sc. in Automotive Engineering | 13.50 lakhs | 2 years |
MS
Sr.No | Courses | Fees | Duration |
1 | Bachelor of Arts in Economics | 18.30 lakhs | 4 Years |
2 | Bachelor of Science in Economics | 18.32 lakhs | 4 Years |
So, we are talking about ranking University of Windsor ranking is between 751 and 800 by the QS World University Ranking. This university has different rankings for different courses for account business courses, engineering, computer, and many more. It ranks between 500 to 600 for Business course. Post Graduate course is ranked between 251-300.